New London Disc Golf Cours e-New London World MPO;
Ivy Hil l-Ivy Hill Championship MPO;
New London Disc Golf Cours e-New London World MPO;
Ivy Hil l-Ivy Hill Championship MPO;
Lihat jadwal kursus;
tempat | Kolam | awal | Nama kursus | PDGA# | Peringkat | Par | Rd1 | Rd2 | Rd3 | Babak 4 | terakhir | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AA | MPO Kejuaraan Dunia London Baru | Isaac Robinson | 50670 | 1044 | -19 | 57 | 1072 | 59 | 1058 | 3:15 PM | 116 |
2 | AA | MPO Kejuaraan Dunia London Baru | Adam Jameses | 57365 | 1028 | -16 | 62 | 1043 | 57 | 1069 | 3:15 PM | 119 |
2 | AA | MPO Kejuaraan Dunia London Baru | Joseph Anderson | 122356 | 1031 | -16 | 59 | 1060 | 60 | 1052 | 3:15 PM | 119 |
4 | AA | MPO Kejuaraan Dunia London Baru | Simon Risotto | 8332 | 1038 | -15 | 61 | 1049 | 59 | 1058 | 3:15 PM | 120 |
5 | AA | MPO Kejuaraan Dunia London Baru | Calvin Heimberg | 45971 | 1048 | -13 | 64 | 1032 | 58 | 1063 | 14:55 | 122 |
5 | AA | MPO Kejuaraan Dunia London Baru | Ganon Boule | 75412 | 1053 | -13 | 63 | 1037 | 59 | 1058 | 14:55 | 122 |
5 | AA | MPO Kejuaraan Dunia London Baru | Evan Smith | 101574 | 1032 | -13 | 63 | 1037 | 59 | 1058 | 14:55 | 122 |
8 | AA | MPO Kejuaraan Dunia London Baru | Chandler Fly | 25541 | 1021 | -11 | 65 | 1026 | 59 | 1058 | 14:55 | 124 |
8 | AA | MPO Kejuaraan Dunia London Baru | Kevin Jones | 41760 | 1023 | -11 | 65 | 1026 | 59 | 1058 | 2:35 | 124 |
8 | AA | MPO Kejuaraan Dunia London Baru | Paul Macbeth | 27523 | 1043 | -11 | 63 | 1037 | 61 | 1046 | 2:35 | 124 |
8 | AA | MPO Kejuaraan Dunia London Baru | Richard Waizo Sock | 38008 | 1051 | -11 | 63 | 1037 | 61 | 1046 | 2:35 | 124 |
8 | AA | MPO Kejuaraan Dunia London Baru | Niclas Antira | 91249 | 1043 | -11 | 63 | 1037 | 61 | 1046 | 2:35 | 124 |
8 | AA | MPO Kejuaraan Dunia London Baru | Levi Hancock | 103050 | 1021 | -11 | 62 | 1043 | 62 | 1040 | 14:24 | 124 |
8 | AA | MPO Kejuaraan Dunia London Baru | Luke Taylor | 102119 | 1032 | -11 | 59 | 1060 | 65 | 1022 | 14:24 | 124 |
8 | AA | MPO Kejuaraan Dunia London Baru | Anthony Varella | 44382 | 1038 | -11 | 57 | 1072 | 67 | 1010 | 14:24 | 124 |
16 | AA | MPO Kejuaraan Dunia London Baru | Zakarary Nash | 101197 | 1017 | -10 | 65 | 1026 | 60 | 1052 | 14:24 | 125 |
16 | AA | MPO Kejuaraan Dunia London Baru | James Conrad | 17295 | 1023 | -10 | 64 | 1032 | 61 | 1046 | 2:13 | 125 |
16 | AA | MPO Kejuaraan Dunia London Baru | Chris Dickson | 62467 | 1045 | -10 | 62 | 1043 | 63 | 1034 | 2:13 | 125 |
19 | AA | MPO Kejuaraan Dunia London Baru | Raven Sam Baru | 88212 | 1025 | -9 | 67 | 1014 | 59 | 1058 | 2:13 | 126 |
19 | AA | MPO Kejuaraan Dunia London Baru | Eagle McMahon | 37817 | 1032 | -9 | 65 | 1026 | 61 | 1046 | 2:13 | 126 |
19 | BA | MPO Kejuaraan Dunia London Baru | Jake Wolf | 144536 | 1008 | -9 | 65 | 1033 | 61 | 1056 | 2:02 | 126 |
19 | AA | MPO Kejuaraan Dunia London Baru | Sullivan Typton | 78817 | 1019 | -9 | 62 | 1043 | 64 | 1028 | 2:02 | 126 |
19 | AA | MPO Kejuaraan Dunia London Baru | Lauri Retinen | 82297 | 1032 | -9 | 61 | 1049 | 65 | 1022 | 2:02 | 126 |
24 | AA | MPO Kejuaraan Dunia London Baru | James Proctor | 34250 | 1034 | -8 | 66 | 1020 | 61 | 1046 | 2:02 | 127 |
24 | AA | MPO Kejuaraan Dunia London Baru | Aidan Scott | 99246 | 1014 | -8 | 62 | 1043 | 65 | 1022 | 1:51 | 127 |
26 | AA | MPO Kejuaraan Dunia London Baru | Joel Freeman | 69509 | 1029 | -7 | 66 | 1020 | 62 | 1040 | 1:51 | 128 |
27 | AA | MPO Kejuaraan Dunia London Baru | Yakubu Semelado | 91925 | 1033 | -6 | 67 | 1014 | 62 | 1040 | 1:51 | 129 |
27 | AA | MPO Kejuaraan Dunia London Baru | Kevin Keyfer III | 97115 | 1021 | -6 | 66 | 1020 | 63 | 1034 | 1:51 | 129 |
27 | BA | MPO Kejuaraan Dunia London Baru | Wyatt Mahonie | 89460 | 1002 | -6 | 65 | 1033 | 64 | 1041 | 1:40 | 129 |
27 | AA | MPO Kejuaraan Dunia London Baru | Benjamin Calloway | 39015 | 1027 | -6 | 64 | 1032 | 65 | 1022 | 1:40 | 129 |
27 | AA | MPO Kejuaraan Dunia London Baru | Connor Rock | 73695 | 1012 | -6 | 64 | 1032 | 65 | 1022 | 1:40 | 129 |
27 | AA | MPO Kejuaraan Dunia London Baru | Andrew Marudo | 75590 | 1033 | -6 | 63 | 1037 | 66 | 1016 | 1:40 | 129 |
27 | BA | MPO Kejuaraan Dunia London Baru | Nestri Tohanen | 110462 | 1008 | -6 | 63 | 1043 | 66 | 1030 | 1:29 | 129 |
34 | BA | MPO Kejuaraan Dunia London Baru | Connor O’Reilly | 99648 | 1005 | -5 | 67 | 1022 | 63 | 1046 | 1:29 | 130 |
34 | AA | MPO Kejuaraan Dunia London Baru | Parker Wellk | 39491 | 1022 | -5 | 66 | 1020 | 64 | 1028 | 1:29 | 130 |
34 | BA | MPO Kejuaraan Dunia London Baru | Joey Temari | 100818 | 999 | -5 | 66 | 1027 | 64 | 1041 | 1:29 | 130 |
34 | AA | MPO Kejuaraan Dunia London Baru | Hyaarmer Fredricson | 116137 | 1011 | -5 | 66 | 1020 | 64 | 1028 | 1:18 | 130 |
34 | AA | MPO Kejuaraan Dunia London Baru | Luke Hanfreies | 69424 | 1025 | -5 | 65 | 1026 | 65 | 1022 | 1:18 | 130 |
34 | AA | MPO Kejuaraan Dunia London Baru | Linus Carlson | 82098 | 1014 | -5 | 65 | 1026 | 65 | 1022 | 1:18 | 130 |
34 | AA | MPO Kejuaraan Dunia London Baru | Evan Scott | 89394 | 1018 | -5 | 65 | 1026 | 65 | 1022 | 1:18 | 130 |
34 | AA | MPO Kejuaraan Dunia London Baru | Emerson Keith | 47472 | 1028 | -5 | 64 | 1032 | 66 | 1016 | 12:56 | 130 |
34 | AA | MPO Kejuaraan Dunia London Baru | Ezra Robinson | 50671 | 1043 | -5 | 64 | 1032 | 66 | 1016 | 12:56 | 130 |
34 | BA | MPO Kejuaraan Dunia London Baru | Dennis Augustson | 98130 | 1009 | -5 | 64 | 1038 | 66 | 1030 | 12:56 | 130 |
34 | AA | MPO Kejuaraan Dunia London Baru | bradley williams | 31644 | 1030 | -5 | 60 | 1055 | 70 | 993 | 12:56 | 130 |
45 | AA | MPO Kejuaraan Dunia London Baru | andrew miranda | 11 8426 |
1019 | -4 | 71 | 991 | 60 | 1052 | 12:45 | 131 |
45 | AA | MPO Kejuaraan Dunia London Baru | Eric Oakley | 53565 | 1018 | -4 | 69 | 1003 | 62 | 1040 | 12:45 | 131 |
45 | AA | MPO Kejuaraan Dunia London Baru | nate hecker | 93475 | 1018 | -4 | 67 | 1014 | 64 | 1028 | 12:45 | 131 |
45 | AA | MPO Kejuaraan Dunia London Baru | Ezra Adelhold | 121715 | 1020 | -4 | 67 | 1014 | 64 | 1028 | 12:45 | 131 |
45 | AA | MPO Kejuaraan Dunia London Baru | gosage Harun | 35449 | 1031 | -4 | 66 | 1020 | 65 | 1022 | 12:34 siang. | 131 |
45 | AA | MPO Kejuaraan Dunia London Baru | tukang ford | 72844 | 1031 | -4 | 66 | 1020 | 65 | 1022 | 12:34 siang. | 131 |
51 | AA | MPO Kejuaraan Dunia London Baru | tukang batu marchbanks | 79753 | 1011 | -3 | 70 | 997 | 62 | 1040 | 12:34 siang. | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | Chris Clemons | 50401 | 1026 | -3 | 68 | 1009 | 64 | 1028 | 12:34 siang. | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | Lukas Oberholtzer Hess | 90439 | 1015 | -3 | 68 | 1009 | 64 | 1028 | 12:23 siang | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | Greg Barsby | 15857 | 1021 | -3 | 67 | 1014 | 65 | 1022 | 12:23 siang | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | Paulus Oman | 34344 | 1018 | -3 | 67 | 1014 | 65 | 1022 | 12:23 siang | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | nathan sexton | 18824 | 1023 | -3 | 66 | 1020 | 66 | 1016 | 12:23 siang | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | Corey Ellis | 44512 | 1027 | -3 | 66 | 1020 | 66 | 1016 | 12:12 | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | Vaino Makela | 59635 | 1028 | -3 | 65 | 1026 | 67 | 1010 | 12:12 | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | perak biarkan | 61186 | 1019 | -3 | 65 | 1026 | 67 | 1010 | 12:12 | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | Zach Erlinghaus | 65266 | 1019 | -3 | 65 | 1026 | 67 | 1010 | 12:12 | 132 |
51 | AA | MPO Kejuaraan Dunia London Baru | Kyle Klein | 85132 | 1041 | -3 | 65 | 1026 | 67 | 1010 | 12:01 | 132 |
62 | AA | MPO Kejuaraan Dunia London Baru | nicholas insang | 33838 | 1012 | -2 | 71 | 991 | 62 | 1040 | 12:01 | 133 |
62 | AA | MPO Kejuaraan Dunia London Baru | Jesse Nieminen | 58923 | 1019 | -2 | 69 | 1003 | 64 | 1028 | 12:01 | 133 |
62 | AA | MPO Kejuaraan Dunia London Baru | Jeremy Memanggil | 33705 | 1022 | -2 | 67 | 1014 | 66 | 1016 | 12:01 | 133 |
62 | AA | MPO Kejuaraan Dunia London Baru | Oyvin Jahns | 41884 | 1012 | -2 | 67 | 1014 | 66 | 1016 | 11:50 | 133 |
62 | BA | MPO Kejuaraan Dunia London Baru | Silas Schultz | 79047 | 1009 | -2 | 67 | 1022 | 66 | 1030 | 11:50 | 133 |
62 | AA | MPO Kejuaraan Dunia London Baru | tanah liat ke arah Edward | 91397 | 1015 | -2 | 67 | 1014 | 66 | 1016 | 11:50 | 133 |
62 | BA | MPO Kejuaraan Dunia London Baru | Tuomas Heitiainen | 65715 | 1009 | -2 | 66 | 1027 | 67 | 1025 | 11:50 | 133 |
62 | AA | MPO Kejuaraan Dunia London Baru | jake mon | 98722 | 1020 | -2 | 65 | 1026 | 68 | 1004 | 11:39 | 133 |
62 | AA | MPO Kejuaraan Dunia London Baru | jake coklat | 140954 | 1011 | -2 | 64 | 1032 | 69 | 998 | 11:39 | 133 |
71 | BA | MPO Kejuaraan Dunia London Baru | Tim Ballam | 53332 | 1009 | -1 | 69 | 1011 | 65 | 1035 | 11:39 | 134 |
71 | AA | MPO Kejuaraan Dunia London Baru | andrew ikan | 58320 | 1012 | -1 | 68 | 1009 | 66 | 1016 | 11:39 | 134 |
71 | AA | MPO Kejuaraan Dunia London Baru | casey putih | 81739 | 1029 | -1 | 67 | 1014 | 67 | 1010 | 11:17 | 134 |
71 | BA | MPO Kejuaraan Dunia London Baru | Matt Thompson | 125969 | 999 | -1 | 67 | 1022 | 67 | 1025 | 11:17 | 134 |
71 | AA | MPO Kejuaraan Dunia London Baru | Gavin Babcock | 80331 | 1032 | -1 | 66 | 1020 | 68 | 1004 | 11:17 | 134 |
71 | AA | MPO Kejuaraan Dunia London Baru | jesse longenker | 149546 | 1014 | -1 | 65 | 1026 | 69 | 998 | 11:17 | 134 |
71 | BA | MPO Kejuaraan Dunia London Baru | benjamin vansmelen | 110035 | 990 | -1 | 63 | 1043 | 71 | 1004 | 11:06 | 134 |
71 | BA | MPO Kejuaraan Dunia London Baru | scott sangat bersemangat | 3140 | 1007 | -1 | 62 | 1049 | 72 | 999 | 11:06 | 134 |
79 | AA | MPO Kejuaraan Dunia London Baru | Robert Burridge | 96512 | 1024 | E | 70 | 997 | 65 | 1022 | 11:06 | 135 |
79 | AA | MPO Kejuaraan Dunia London Baru | Landon Latta | 51685 | 1013 | E | 68 | 1009 | 67 | 1010 | 11:06 | 135 |
79 | BA | MPO Kejuaraan Dunia London Baru | Jacob Blair | 52785 | 1006 | E | 67 | 1022 | 68 | 1020 | 10:55 | 135 |
79 | BA | MPO Kejuaraan Dunia London Baru | benjamin wagner | 135025 | 1006 | E | 67 | 1022 | 68 | 1020 | 10:55 | 135 |
79 | BA | MPO Kejuaraan Dunia London Baru | Ethan Hine | 153763 | 1000 | E | 67 | 1022 | 68 | 1020 | 10:55 | 135 |
79 | BA | MPO Kejuaraan Dunia London Baru | gillis mcdougall | 124607 | 1007 | E | 66 | 1027 | 69 | 1014 | 10:55 | 135 |
85 | AA | MPO Kejuaraan Dunia London Baru | dallas garber | 138089 | 1013 | +1 | 74 | 974 | 62 | 1040 | 10:44 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | Colten Montgomery | 35876 | 1011 | +1 | 72 | 986 | 64 | 1028 | 10:44 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | cinta Thailand | 89959 | 1020 | +1 | 72 | 986 | 64 | 1028 | 10:44 | 136 |
85 | BA | MPO Kejuaraan Dunia London Baru | Ian Burchett | 60435 | 1008 | +1 | 71 | 1000 | 65 | 1035 | 10:44 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | freddy meza | 100497 | 1017 | +1 | 70 | 997 | 66 | 1016 | 10:33 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | mika kotor | 113179 | 1020 | +1 | 70 | 997 | 66 | 1016 | 10:33 | 136 |
85 td> | AA | MPO Kejuaraan Dunia London Baru | jake hebenheimer | 43762 | 1025 | +1 | 69 | 1003 | 67 | 1010 | 10:33 | 136 |
85 | BA | MPO Kejuaraan Dunia London Baru | tandai fedorenko | 129032 | 993 | +1 | 69 | 1011 | 67 | 1025 | 10:33 | 136 |
85 | BA | MPO Kejuaraan Dunia London Baru | Trevor Domini | 74823 | 999 | +1 | 68 | 1016 | 68 | 1020 | 10:22 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | Paul Clance | 132521 | 1015 | +1 | 68 | 1009 | 68 | 1004 | 10:22 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | Garrett Gourcy | 13864 | 1027 | +1 | 67 | 1014 | 69 | 998 | 10:22 | 136 |
85 | BA | MPO Kejuaraan Dunia London Baru | Michael Babbitt | 86291 | 1003 | +1 | 67 | 1022 | 69 | 1014 | 10:22 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | Matius Orm | 18330 | 1044 | +1 | 66 | 1020 | 70 | 993 | 10:11 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | matt bel | 48950 | 1024 | +1 | 65 | 1026 | 71 | 987 | 10:11 | 136 |
85 | AA | MPO Kejuaraan Dunia London Baru | Austin Turner | 54049 | 1026 | +1 | 65 | 1026 | 71 | 987 | 10:11 | 136 |
85 | BA | MPO Kejuaraan Dunia London Baru | Matthew Barahas | 71050 | 1002 | +1 | 63 | 1043 | 73 | 994 | 10:11 | 136 |
101 | AA | MPO Kejuaraan Dunia London Baru | Chandler Crammer | 139228 | 1021 | +2 | 71 | 991 | 66 | 1016 | 10:00 | 137 |
101 | BA | MPO Kejuaraan Dunia London Baru | Bo Maclaflin | 87143 | 1004 | +2 | 69 | 1011 | 68 | 1020 | 10:00 | 137 |
101 | AA | MPO Kejuaraan Dunia London Baru | Alden Harris | 98091 | 1022 | +2 | 69 | 1003 | 68 | 1004 | 10:00 | 137 |
101 | AA | MPO Kejuaraan Dunia London Baru | Nikko Locastro | 11534 | 1017 | +2 | 67 | 1014 | 70 | 993 | 10:00 | 137 |
101 | AB | Ivy Hill Worlds MPO | Brody Smith | 128378 | 1012 | +2 | 67 | 1014 | 70 | 993 | 3:08 PM | 137 |
101 | BB | Ivy Hill Worlds MPO | Dylan Horst | 32599 | 1002 | +2 | 66 | 1027 | 71 | 1004 | 3:08 PM | 137 |
101 | AB | Ivy Hill Worlds MPO | Gabin Lasbun | 60436 | 1031 | +2 | 66 | 1020 | 71 | 987 | 3:08 PM | 137 |
101 | BB | Ivy Hill Worlds MPO | Clayton Lewis | 92873 | 1000 | +2 | 64 | 1038 | 73 | 994 | 3:08 PM | 137 |
109 | BB | Ivy Hill Worlds MPO | Nick Robertson | 127048 | 996 | +3 | 72 | 995 | 66 | 1030 | 2:57 | 138 |
109 | BB | Ivy Hill Worlds MPO | Cyrus Williams | 131330 | 997 | +3 | 72 | 995 | 66 | 1030 | 2:57 | 138 |
109 | AB | Ivy Hill Worlds MPO | Albert Tam | 76669 | 1023 | +3 | 70 | 997 | 68 | 1004 | 2:57 | 138 |
109 | AB | Ivy Hill Worlds MPO | Sepatu Gradidi | 68285 | 1025 | +3 | 69 | 1003 | 69 | 998 | 2:57 | 138 |
109 | BB | Ivy Hill Worlds MPO | Nate Metsler | 41220 | 1004 | +3 | 67 | 1022 | 71 | 1004 | 2:46 | 138 |
109 | AB | Ivy Hill Worlds MPO | Nuh Maintsuma | 56555 | 1011 | +3 | 67 | 1014 | 71 | 987 | 2:46 | 138 |
109 | AB | Ivy Hill Worlds MPO | Sisi Braden | 129963 | 1015 | +3 | 66 | 1020 | 72 | 981 | 2:46 | 138 |
109 | BB | Ivy Hill Worlds MPO | Clay Harvey | 151744 | 999 | +3 | 66 | 1027 | 72 | 999 | 2:46 | 138 |
117 | AB | Ivy Hill Worlds MPO | AJ Carry | 61770 | 1017 | +4 | 73 | 980 | 66 | 1016 | 2:35 | 139 |
117 | BB | Ivy Hill Worlds MPO | Caleb Blues | 101944 | 1004 | +4 | 69 | 1011 | 70 | 1009 | 2:35 | 139 |
117 | AB | Ivy Hill Worlds MPO | Harry Chase | 131546 | 1015 | +4 | 69 | 1003 | 70 | 993 | 2:35 | 139 |
117 | BB | Ivy Hill Worlds MPO | Lem Calvin Petty | 31818 | 1003 | +4 | 68 | 1016 | 71 | 1004 | 2:35 | 139 |
117 | AB | Ivy Hill Worlds MPO | Calvin Ronchist | 145206 | 1024 | +4 | 68 | 1009 | 71 | 987 | 14:24 | 139 |
117 | BB | Ivy Hill Worlds MPO | Mike Sale | 46910 | 1005 | +4 | 64 | 1038 | 75 | 983 | 14:24 | 139 |
123 | BB | Ivy Hill Worlds MPO | Shane McCalen | 102040 | 1002 | +5 | 72 | 995 | 68 | 1020 | 14:24 | 140 |
123 | BB | Ivy Hill Worlds MPO | Carson Ham | 163350 | 994 | +5 | 71 | 1000 | 69 | 1014 | 14:24 | 140 |
123 | BB | Ivy Hill Worlds MPO | Lucas Rockanen | 64917 | 999 | +5 | 64 | 1038 | 76 | 978 | 2:13 | 140 |
126 | BB | Ivy Hill Worlds MPO | Jaden Rai | 153363 | 1007 | +6 | 78 | 963 | 63 | 1046 | 2:13 | 141 |
126 | BB | Ivy Hill Worlds MPO | Irai Swansen | 128050 | 1002 | +6 | 76 | 973 | 65 | 1035 | 2:13 | 141 |
126 | AB | Ivy Hill Worlds MPO | Andrew Presner | 63765 | 1029 | +6 | 74 | 974 | 67 | 1010 | 2:13 | 141 |
126 | BB | Ivy Hill Worlds MPO | Thunder Schultz | 56016 | 1006 | +6 | 73 | 989 | 68 | 1020 | 2:02 | 141 |
126 | BB | Ivy Hill Worlds MPO | Dan Hastings | 33504 | 1004 | +6 | 72 | 995 | 69 | 1014 | 2:02 | 141 |
126 | BB | Ivy Hill Worlds MPO | Owen McCall | 120343 | 990 | +6 | 72 | 995 | 69 | 1014 | 2:02 | 141 |
126 | BB | Ivy Hill Worlds MPO | Justin Foster | 173918 | 987 | +6 | 69 | 1011 | 72 | 999 | 2:02 | 141 |
126 | BB | Ivy Hill Worlds MPO | Lucas Light | 129632 | 991 | +6 | 68 | 1016 | 73 | 994 | 1:40 | 141 |
126 | BB | Ivy Hill Worlds MPO | Justin Rosac | 98161 | 1007 | +6 | 67 | 1022 | 74 | 988 | 1:40 | 141 |
126 | BB | Ivy Hill Worlds MPO | Zackelius Johnson | 50312 | 994 | +6 | 66 | 1027 | 75 | 983 | 1:40 | 141 |
126 | BB | Ivy Hill Worlds MPO | Tristan Tanner | 99053 | 1000 | +6 | 63 | 1043 | 78 | 967 | 1:40 | 141 |
137 | BB | Ivy Hill Worlds MPO | Nasaniel Johnson | 138355 | 997 | +7 | 75 | 979 | 67 | 1025 | 1:29 | 142 |
137 | AB | Ivy Hill Worlds MPO | Drew Gibs on |
48346 | 1023 | +7 | 72 | 986 | 70 | 993 | 1:29 | 142 |
137 | BB | Ivy Hill Worlds MPO | Nick Doan | 179847 | 984 | +7 | 71 | 1000 | 71 | 1004 | 1:29 | 142 |
137 | AB | Ivy Hill Worlds MPO | Luke Samson | 59419 | 1014 | +7 | 70 | 997 | 72 | 981 | 1:29 | 142 |
137 | BB | Ivy Hill Worlds MPO | Carter Arrence | 88279 | 1009 | +7 | 69 | 1011 | 73 | 994 | 1:18 | 142 |
137 | BB | Ivy Hill Worlds MPO | Matthew Alexander | 138103 | 1002 | +7 | 69 | 1011 | 73 | 994 | 1:18 | 142 |
143 | AB | Ivy Hill Worlds MPO | Gabin Philips | 119504 | 1010 | +8 | 75 | 969 | 68 | 1004 | 1:18 | 143 |
143 | BB | Ivy Hill Worlds MPO | Andrew Kokklan | 128180 | 1001 | +8 | 73 | 989 | 70 | 1009 | 1:18 | 143 |
143 | AB | Ivy Hill Worlds MPO | Max Resilithonig | 27812 | 1013 | +8 | 72 | 986 | 71 | 987 | 13:07 | 143 |
143 | BB | Ivy Hill Worlds MPO | John Jones | 43834 | 1004 | +8 | 72 | 995 | 71 | 1004 | 13:07 | 143 |
143 | BB | Ivy Hill Worlds MPO | Dengan Stevenson | 241573 | 999 | +8 | 72 | 995 | 71 | 1004 | 13:07 | 143 |
143 | BB | Ivy Hill Worlds MPO | Chris Hawks | 67596 | 984 | +8 | 71 | 1000 | 72 | 999 | 13:07 | 143 |
143 | AB | Ivy Hill Worlds MPO | Hancurkan Polandia | 100708 | 1018 | +8 | 71 | 991 | 72 | 981 | 12:56 | 143 |
143 | BB | Ivy Hill Worlds MPO | Dallas Wrinkle | 88370 | 994 | +8 | 69 | 1011 | 74 | 988 | 12:56 | 143 |
151 | AB | Ivy Hill Worlds MPO | Yakubu Kuna Pak | 68237 | 1018 | +9 | 72 | 986 | 72 | 981 | 12:56 | 144 |
151 | BB | Ivy Hill Worlds MPO | Careb Skinner | 126344 | 1006 | +9 | 72 | 995 | 72 | 999 | 12:56 | 144 |
151 | BB | Ivy Hill Worlds MPO | Mat Armstrong | 114024 | 996 | +9 | 71 | 1000 | 73 | 994 | 12:45 | 144 |
151 | BB | Ivy Hill Worlds MPO | Luke Charahan | 117680 | 977 | +9 | 70 | 1006 | 74 | 988 | 12:45 | 144 |
151 | AB | Ivy Hill Worlds MPO | Austen Bates | 130724 | 1013 | +9 | 68 | 1009 | 76 | 957 | 12:45 | 144 |
151 | AB | Ivy Hill Worlds MPO | Thomas Gilbert | 85850 | 1013 | +9 | 67 | 1014 | 77 | 951 | 12:45 | 144 |
151 | BB | Ivy Hill Worlds MPO | Daniel Mills | 201435 | 997 | +9 | 66 | 1027 | 78 | 967 | 12:23 siang | 144 |
158 | BB | Ivy Hill Worlds MPO | Michael Yold | 77562 | 1003 | +10 | 75 | 979 | 70 | 1009 | 12:23 siang | 145 |
158 | BB | Ivy Hill Worlds MPO | Tyler Wozniac | 92805 | 987 | +10 | 75 | 979 | 70 | 1009 | 12:23 siang | 145 |
158 | BB | Ivy Hill Worlds MPO | Irai Houshalter | 198245 | 1002 | +10 | 75 | 979 | 70 | 1009 | 12:23 siang | 145 |
158 | BB | Ivy Hill Worlds MPO | Yutaro Sakai | 80387 | 996 | +10 | 74 | 984 | 71 | 1004 | 12:12 | 145 |
158 | BB | Ivy Hill Worlds MPO | Jordan Hensho | 137590 | 986 | +10 | 74 | 984 | 71 | 1004 | 12:12 | 145 |
158 | AB | Ivy Hill Worlds MPO | Nathan Queen | 68286 | 1022 | +10 | 70 | 997 | 75 | 963 | 12:12 | 145 |
164 | BB | Ivy Hill Worlds MPO | Jacob Coatis | 56511 | 999 | +11 | 72 | 995 | 74 | 988 | 12:12 | 146 |
164 | AB | Ivy Hill Worlds MPO | Daniel Puff | 98558 | 1012 | +11 | 72 | 986 | 74 | 969 | 12:01 | 146 |
164 | BB | Ivy Hill Worlds MPO | Nicholas Machuga | 166117 | 984 | +11 | 72 | 995 | 74 | 988 | 12:01 | 146 |
167 | BB | Ivy Hill Worlds MPO | Charlie padang rumput yang bagus | 26455 | 1002 | +12 | 77 | 968 | 70 | 1009 | 12:01 | 147 |
167 | BB | Ivy Hill Worlds MPO | Drew Soder Glenn | 71186 | 978 | +12 | 76 | 973 | 71 | 1004 | 12:01 | 147 |
167 | BB | Ivy Hill Worlds MPO | Sam Sumi Gir | 37009 | 999 | +12 | 75 | 979 | 72 | 999 | 11:50 | 147 |
167 | BB | Ivy Hill Worlds MPO | Stephen Jacobs | 41260 | 1000 | +12 | 75 | 979 | 72 | 999 | 11:50 | 147 |
167 | BB | Ivy Hill Worlds MPO | Corbin Mill Chesky | 153445 | 1006 | +12 | 75 | 979 | 72 | 999 | 11:50 | 147 |
167 | BB | Ivy Hill Worlds MPO | Thomas T. J. | 167395 | 1006 | +12 | 73 | 989 | 74 | 988 | 11:50 | 147 |
167 | BB | Ivy Hill Worlds MPO | Stephen Futrell | 127351 | 1005 | +12 | 69 | 1011 | 78 | 967 | 11:39 | 147 |
174 | AB | Ivy Hill Worlds MPO | Kios yang tersentak | 68103 | 1010 | +13 | 75 | 969 | 73 | 975 | 11:39 | 148 |
175 | BB | Ivy Hill Worlds MPO | Trebon Crow | 67172 | 1000 | +14 | 76 | 973 | 73 | 994 | 11:39 | 149 |
175 | BB | Ivy Hill Worlds MPO | Steve Brinstar | 10628 | 1005 | +14 | 75 | 979 | 74 | 988 | 11:39 | 149 |
175 | BB | Ivy Hill Worlds MPO | Owen Hamilton | 156505 | 993 | +14 | 75 | 979 | 74 | 988 | 11:28 | 149 |
175 | BB | Ivy Hill Worlds MPO | Christopher Robins | 109674 | 997 | +14 | 74 | 984 | 75 | 983 | 11:28 | 149 |
175 | BB | Ivy Hill Worlds MPO | Daniel Shabono | 94246 | 974 | +14 | 73 | 989 | 76 | 978 | 11:28 | 149 |
175 | BB | Ivy Hill Worlds MPO | Axel Olson | 120743 | 998 | +14 | 68 | 1016 | 81 | 952 | 11:17 | 149 |
181 | BB | Ivy Hill Worlds MPO | Andrew Martin | 54302 | 993 | +15 | 81 | 946 | 69 | 1014 | 11:17 | 150 |
181 | BB | Ivy Hill Worlds MPO | Kevin Fodrid | 146804 | 995 | +15 | 81 | 946 | 69 | 1014 | 11:17 | 150 |
181 | BB | Ivy Hill Worlds MPO | Kevin Gulson | 19195 | 996 | +15 | 76 | 973 | 74 | 988 | 11:17 | 150 |
184 | BB | Ivy Hill Worlds MPO | Andrew Ramont | 22512 | 989 | +16 | 74 | 984 | 77 | 973 | 10:55 | 151 |
184 | BB | Ivy Hill Worlds MPO | Kou Symmel | 108547 | 1000 | +16 | 73 | 989 | 78 | 967 | 10:55 | 151 |
