Orany e-orodang e-b pin dari teh panjang;
Orany e-orodang e-b pin dari teh panjang;
Seth Burton Memorial Disk Golf Cours e-SB M-B Pin dari Teh Panjang;
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | Hadiah uang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Taylor | 102119 | 1032 | -12 | 63 | 1007 | 61 | 1007 | 51 | 1059 | 175 | $ 2. 772 |
2 | Connor Rock | 73695 | 1012 | -11 | 62 | 1014 | 58 | 1029 | 56 | 1017 | 176 | $ 1. 419 |
2 | Trebon Crow | 67172 | 1000 | -11 | 60 | 1028 | 60 | 1014 | 56 | 1017 | 176 | $ 1. 419 |
2 | Lance Brown | 58644 | 991 | -11 | 60 | 1028 | 58 | 1029 | 58 | 1001 | 176 | $ 1. 419 |
5 | Ian Birkett | 60435 | 1008 | -10 | 59 | 1035 | 60 | 1014 | 58 | 1001 | 177 | $ 897 |
6 | Benjamin Rengel | 37245 | 992 | -9 | 61 | 1021 | 61 | 1007 | 56 | 1017 | 178 | $ 751 |
7 | Dallas Gerber | 138089 | 1013 | -7 | 67 | 979 | 62 | 1000 | 51 | 1059 | 180 | $ 627 |
7 | Jonathan Bogick | 119794 | 1007 | -7 | 65 | 993 | 60 | 1014 | 55 | 1025 | 180 | $ 627 |
9 | Parker Wellk | 39491 | 1022 | -4 | 64 | 1000 | 66 | 970 | 53 | 1042 | 183 | $ 541 |
10 | Cody Blood Show | 58007 | 1002 | -2 | 64 | 1000 | 60 | 1014 | 61 | 976 | 185 | $ 488 |
11 | Matt Roger | 49688 | 969 | -1 | 62 | 1014 | 63 | 992 | 61 | 976 | 186 | $ 429 |
11 | Alex Burg | 65488 | 978 | -1 | 62 | 1014 | 61 | 1007 | 63 | 959 | 186 | $ 429 |
13 | Jake Brown | 140954 | 1011 | +2 | 70 | 958 | 59 | 1022 | 60 | 984 | 189 | $ 369 |
13 | Lucas McFeron | 129652 | 987 | +2 | 61 | 1021 | 67 | 963 | 61 | 976 | 189 | $ 369 |
15 | Harley Pain | 42807 | 992 | +3 | 69 | 965 | 62 | 1000 | 59 | 992 | 190 | $ 210 |
15 | Mark Fedrengko | 129032 | 993 | +3 | 67 | 979 | 64 | 985 | 59 | 992 | 190 | $ 210 |
15 | Jonathan propalis | 55926 | 984 | +3 | 67 | 979 | 61 | 1007 | 62 | 967 | 190 | $ 210 |
18 | Justin Wallell | 44411 | 958 | +4 | 70 | 958 | 63 | 992 | 58 | 1001 | 191 | |
18 | Tanduk tyler | 16058 | 990 | +4 | 64 | 1000 | 62 | 1000 | 65 | 943 | 191 | |
18 | Nathan Hughes | 78987 | 968 | +4 | 59 | 1035 | 67 | 963 | 65 | 943 | 191 | |
21 | Sam Shiley | 56072 | 993 | +6 | 66 | 986 | 61 | 1007 | 66 | 934 | 193 | |
22 | Carson Penington | 89840 | 974 | +7 | 67 | 979 | 68 | 955 | 59 | 992 | 194 | |
23 | Ben Wilson | 62214 | 958 | +9 | 67 | 979 | 71 | 933 | 58 | 1001 | 196 | |
24 | Logan Clark | 73119 | 976 | +10 | 70 | 958 | 67 | 963 | 60 | 984 | 197 | |
25 | Paul Davidson | 162085 | 977 | +11 | 72 | 944 | 66 | 970 | 60 | 984 | 198 | |
25 | Allen Threadgill | 101072 | 962 | +11 | 71 | 951 | 64 | 985 | 63 | 959 | 198 | |
27 | Halaman farisard | 132386 | 968 | +19 | 76 | 916 | 74 | 911 | 56 | 1017 | 206 | |
27 | Taylor Gardner | 159542 | 950 | +19 | 76 | 916 | 69 | 948 | 61 | 976 | 206 | |
29 | Shane Hunt | 126272 | 940 | +24 | 68 | 972 | 72 | 925 | 71 | 893 | 211 | |
30 | Jeffrey Vitch | 39288 | 898 | +26 | 76 | 916 | 74 | 911 | 63 | 959 | 213 | |
31 | Brandon Dicky | 116935 | 954 | +29 | 74 | 930 | 73 | 918 | 69 | 909 | 216 | |
32 | Clint Calvan | 84958 | 1015 | 999 | Dnf |
Lauren Butler #65489 Profesional, Otegogo, Minnesota, Amerika Serikat
Keslie Starner #110724 Profesional Gunung Juliet, Tennessee, AS
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
Seth Burton Memorial Disc Golf Cours e-Sb m-Short Tito A Pin, 18 Lubang, Par 55, 4. 889 kaki
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | Hadiah uang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Butler | 65489 | 909 | -9 | 59 | 889 | 50 | 978 | 49 | 957 | 158 | $ 824 |
2 | KESLEY STARNER | 110724 | 855 | +12 | 62 | 856 | 62 | 845 | 55 | 883 | 179 |
Scott Conway #38603 Profesional USA, Winterville, North Carolina
Adam Halford #97442 Pantai Purdid Profesional, Alabama, AS
Matt Peckham #21325 Profesional Charlotte, North Carolina, USA
Tim Reyes #27937 Pantai Bowder Amerika Profesional, Delaware
Timothy Wilson #153972 Profesional AS Pennsylvania York
Chris Lachendro #53416 Profesional AS Pennsylvania Batler
Adam Crimus #26562 Profesional West Virginia, AS Parkers Burg
Shasta Chris #28597 Profesional, California, California, AS
Los Pankost #25734 Profesional Amerika Gathersburg, Maryland
Michael Helzwalk #9605 Profesional American Renoa, North Carolina
Andy Spicer #172334 Professional USA, Ohio, Ohio
Travis Dick #47893 Profesional Amerika Barat Virginia, Virginia Barat, Virginia Barat
Jeremy Gerber #149293 Profesional USA Makonels Building, Ohio
Eric Nichols #77790 Profesional Amerika Pittsburg, Pen Sylvania
Troy Wagner #65343 Profesional Baden, Pennsylvania, AS
Karl Pokurifuke #198923 Lasby, Amatir Maryland
Micheal Butcher #57752 Profesional USA Daiton, Ohio, Amerika Serikat
T. J.
Mark Wallace #23168 Profesional Frankfort, Kentucky, AS
Mickey Penington #18104 Kentucky Louisville Profesional
Orany e-oranye naksi r-long tita a pin;
Orany e-oranye naksi r-long tita a pin;
Seth Burton Memorial Disk Golf Cours e-SB M-B Pin dari Teh Panjang;
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | Hadiah uang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Conway | 38603 | 1012 | -11 | 54 | 1045 | 59 | 998 | 59 | 992 | 172 | $ 1. 776 |
2 | Adam Halford | 97442 | 990 | -8 | 60 | 997 | 56 | 1022 | 59 | 992 | 175 | $ 1. 230 |
3 | Mat Peckham | 21325 | 991 | E | 64 | 966 | 64 | 957 | 55 | 1025 | 183 | $ 889 |
4 | Tim Rees | 27937 | 966 | +5 | 61 | 989 | 66 | 941 | 61 | 976 | 188 | $ 517 |
4 | Timothy Wilson | 153972 | 962 | +5 | 62 | 981 | 64 | 957 | 62 | 967 | 188 | $ 517 |
4 | Chris Lacendro | 53416 | 960 | +5 | 62 | 981 | 60 | 990 | 66 | 934 | 188 | $ 517 |
4 | ADAM PRIMUS | 26562 | 951 | +5 | 61 | 989 | 61 | 982 | 66 | 934 | 188 | $ 517 |
8 | Shasta Chris | 28597 | 995 | +6 | 69 | 926 | 63 | 966 | 57 | 1009 | 189 | $ 304 |
8 | Ross Pankoast | 25734 | 973 | +6 | 64 | 966 | 63 | 966 | 62 | 967 | 189 | $ 304 |
10 | Michael Helzk | 9605 | 952 | +7 | 68 | 934 | 64 | 957 | 58 | 1001 | 190 | $ 259 |
11 | Andy Spiceer | 172334 | 930 | +13 | 65 | 958 | 67 | 933 | 64 | 951 | 196 | |
12 | Travis Dick | 47893 | 943 | +15 | 71 | 910 | 61 | 982 | 66 | 934 | 198 | |
12 | Jeremy Gerber | 149293 | 921 | +15 | 67 | 942 | 65 | 949 | 66 | 934 | 198 | |
14 | Eric Nichols | 77790 | 953 | +16 | 67 | 942 | 62 | 974 | 70 | 901 | 199 | |
15 | Troy Wagner | 65343 | 947 | +21 | 69 | 926 | 65 | 949 | 70 | 901 | 204 | |
15 | Carl Pokurifuke | 198923 | 917 | +21 | 72 | 902 | 59 | 998 | 73 | 876 | 204 | |
17 | Michael Butcher | 57752 | 922 | +24 | 68 | 934 | 70 | 909 | 69 | 909 | 207 | |
18 | T. J. | 113304 | 930 | +28 | 71 | 910 | 73 | 884 | 67 | 926 | 211 | |
19 | Mark Wallace | 23168 | 930 | +32 | 68 | 934 | 73 | 884 | 74 | 868 | 215 | |
20 | Mickey Penington | 18104 | 936 | 60 | 997 | 66 | 941 | 999 | Dnf |
Andrew Back #15365 Professional Riverside, USA
Robert Russell #42996 Profesional Canal Winchester, Ohio, USA
Kevin Jacobs #45608 Profesional USA, New York, New York
Darrell Motley #31434 Profesional Stanton, Kentucky, Amerika Serikat
Orany e-orany e-B -b pin dari teh pendek;
Orany e-orany e-B -b pin dari teh pendek;
Seth Burton Memorial Disc Golf Pi n-SB M-B dari Teh Pendek;
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | Hadiah uang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew kembali | 15365 | 967 | -4 | 57 | 972 | 60 | 953 | 58 | 951 | 175 | $ 854 |
2 | Robert Russell | 42996 | 905 | +9 | 65 | 899 | 63 | 926 | 60 | 932 | 188 | $ 512 |
3 | Kevin Jacobs | 45608 | 930 | +10 | 65 | 899 | 62 | 935 | 62 | 913 | 189 | |
4 | Darrell Motry | 31434 | 883 | +14 | 62 | 926 | 68 | 880 | 63 | 903 | 193 |
Donna GREAST #38786 Mata air mendidih, Pens Sylvania, AS
Sherry Herzog #88679 Profesional American Renoir, North Carolina
Caryn Shearer #36022 Boiling Springs, Pen Sylvania, Amerika Serikat
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
Seth Burton Memorial Disc Golf Cours e-Sb m-Short Tito A Pin, 18 Lubang, Par 55, 4. 889 kaki
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | Hadiah uang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna GREAST | 38786 | 840 | +17 | 58 | 900 | 65 | 811 | 61 | 809 | 184 | $ 641 |
2 | Sherry Helzk | 88679 | 830 | +21 | 66 | 813 | 64 | 822 | 58 | 846 | 188 | $ 384 |
3 | Carrulin Siarer | 36022 | 833 | +25 | 63 | 845 | 64 | 822 | 65 | 759 | 192 |
Aubin Kotewicz #197991 Amatir Glenshaw, Pennsylvania, Amerika Serikat
Jeremy Taylor #139568 Amatir Huntingtown, Maryland, Amerika Serikat
Austin Minnoccci #169431 Amatir Worthington, Virginia Barat, United Stes
Julian Rau #149558 Amatir Pittsburgh, Pennsylvania, AS
Joshua Turner #161264 Amatir Parkersburg, Virginia Barat, AS
Jacob Rifle #130568 Amatir Fairmont, Virginia Barat, AS
Samuel Wilson #164938 Amatir Kittanning, Pennsylvania, AS
Josh Dowden #134172 Amatir Charleston, Virginia Barat, AS
Chase Albu #139636 Amatir South Charleston, Virginia Barat, AS
Philip Riedel #201765 Amatir Huntington, Virginia Barat, AS
Lloyd Herbert #252947 Amatir Fairmont, Virginia Barat, AS
Brent Bierman #248717 Amatir Westminster, Maryland, AS
Benjamin Smith #172558 Amatir York, Pennsylvania, AS
Andrew Greenslade #81822 Amatir Canonsburg, Pennsylvania, Amerika Serikat
Randall Gabriel #99437 Profesional Athens, Ohio, AS
Timothy Coffman #147755 Amatir Stevens City, Virginia, AS
Bobby Regan #173099 Amatir Pittsburgh, Pennsylvania, AS
Jesse Moore #233040 Amatir Glenville, Virginia Barat, AS
Justin Sneeringer #146054 Amatir Spring Grove, Pennsylvania, AS
Christopher Green #170288 Amatir Charleston, Virginia Barat, AS
David Lachendro #121709 Amatir Zelienople, Pennsylvania, AS
Tyler Spurlock #204238 Amatir Alcor, Virginia Barat, AS
Landon Byrd #127482 Professional Meade, Kansas, AS
Jonathan Sosa #206600 Amatir Slippery Rock, Pennsylvania, Amerika Serikat
Ruvym Muts #177000 Pro, Irpin, Oblast Kiev, Ukraina
Nathan Hanshew #231661 Amatir Anstead, Virginia Barat, AS
Nick Welby Jones #117205 Amatir Louisville, Kentucky, AS
Shane Summers #182074 Amatir Poca, Virginia Barat, AS
Jackson Roger #102037 Amatir Pittsburgh, Pennsylvania, AS
Lapangan Golf Seth Barton Memorial Disc (SBM): Pin tee-to-A panjang, 18 lubang, par 57, ketinggian 6. 300 kaki
Seth Burton Memorial Disk Golf Cours e-SB M-B Pin dari Teh Panjang;
Orany e-orany e-B -b pin dari teh pendek;
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Obin Kotevich | 197991 | 939 | -11 | 54 | 948 | 58 | 997 | 54 | 971 | 166 |
2 | Jeremy Taylor | 139568 | 953 | -9 | 54 | 948 | 61 | 972 | 53 | 981 | 168 |
3 | austin minocci | 169431 | 942 | -7 | 52 | 969 | 65 | 938 | 53 | 981 | 170 |
4 | Julian Lau | 149558 | 950 | -5 | 53 | 958 | 61 | 972 | 58 | 932 | 172 |
5 | joshua turner | 161264 | 931 | -4 | 52 | 969 | 64 | 947 | 57 | 942 | 173 |
6 | Yakub Senapan | 130568 | 942 | -3 | 50 | 990 | 63 | 955 | 61 | 902 | 174 |
7 | Samuel Wilson | 164938 | 945 | -2 | 55 | 937 | 65 | 938 | 55 | 961 | 175 |
8 | Josh Dowden | 134172 | 933 | -1 | 54 | 948 | 66 | 930 | 56 | 951 | 176 |
8 | mengejar albu | 139636 | 927 | -1 | 58 | 905 | 59 | 989 | 59 | 922 | 176 |
10 | Philip Riedel | 201765 | 935 | E | 56 | 926 | 65 | 938 | 56 | 951 | 177 |
10 | Lloyd Herbert | 252947 | 944 | E | 53 | 958 | 63 | 955 | 61 | 902 | 177 |
10 | Brent Biermann | 248717 | 915 | E | 49 | 1001 | 67 | 922 | 61 | 902 | 177 |
13 | benyamin pandai besi | 172558 | 927 | +1 | 56 | 926 | 66 | 930 | 56 | 951 | 178 |
14 | andrew greenslade | 81822 | 961 | +2 | 61 | 873 | 64 | 947 | 54 | 971 | 179 |
15 | Randall Gabriel | 99437 | 927 | +4 | 51 | 980 | 72 | 880 | 58 | 932 | 181 |
15 | petugas peti mati timothy | 147755 | 932 | +4 | 57 | 916 | 62 | 964 | 62 | 892 | 181 |
15 | bobby regan | 173099 | 943 | +4 | 54 | 948 | 65 | 938 | 62 | 892 | 181 |
18 | jesse moore | 233040 | 912 | +5 | 54 | 948 | 70 | 897 | 58 | 932 | 182 |
19 | Justin Sneelinger | 146054 | 914 | +7 | 57 | 916 | 71 | 888 | 56 | 951 | 184 |
19 | Christopher hijau | 170288 | 903 | +7 | 56 | 926 | 64 | 947 | 64 | 873 | 184 |
21 | david lachendro | 121709 | 937 | +8 | 63 | 852 | 65 | 938 | 57 | 942 | 185 |
21 | tyler spurlock | 204238 | 917 | +8 | 63 | 852 | 65 | 938 | 57 | 942 | 185 |
21 | Landon Byrd | 127482 | 904 | +8 | 54 | 948 | 74 | 863 | 57 | 942 | 185 |
24 | Jonatan Sosa | 206600 | 907 | +11 | 63 | 852 | 67 | 922 | 58 | 932 | 188 |
25 | Rubim Mutz | 177000 | 901 | +13 | 59 | 895 | 70 | 897 | 61 | 902 | 190 |
26 | Nathan Hanshow | 231661 | 922 | +14 | 63 | 852 | 71 | 888 | 57 | 942 | 191 |
26 | Nick Welby Jones | 117205 | 940 | +14 | 56 | 926 | 72 | 880 | 63 | 883 | 191 |
28 | Summers Shane | 182074 | 925 | +15 | 63 | 852 | 69 | 905 | 60 | 912 | 192 |
29 | Jackson Rogier | 102037 | 921 | 999 | Dnf |
David Syrao #77260 Amatir Pennsylvania, AS West Sunberry
B. J. Bark #52091 Amatir Ohio, AS, AS
Abel Banks #94039 Beaver Creek, Ohio, USA, USA
Nasaniel Linton #159289 Amatir Amerika Serikat Columbus, Ohio
Bill Rawlinson #96685 Amatir Amerika Barat Virginia Huntington
Christopher Bolyard #153734 Amatir Amerika Serikat Barat Fair Virginia West
James Robinson #132950 Amatir Amerika Serikat Virginia Barat
Christopher Boyer #27598 Amatir Amerika Barat Virginia Morgan Town
David Snodgrass #163649 Amatir Amerika Serikat Columbus, Ohio
Brian Riedel #199565 Amatir Amerika Serikat MASEDONIA, OHIO
Seth Burton Memorial Disc Golf Pi n-SB M-B dari Teh Pendek;
Seth Burton Memorial Disc Golf Pi n-SB M-B dari Teh Pendek;
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Silleo | 77260 | 941 | -4 | 57 | 948 | 57 | 944 | 52 | 942 | 166 |
2 | B. J. Bark | 52091 | 917 | +1 | 60 | 919 | 57 | 944 | 54 | 919 | 171 |
3 | Abel Banks | 94039 | 920 | +2 | 59 | 928 | 60 | 914 | 53 | 930 | 172 |
4 | Nasaniel Linton | 159289 | 892 | +4 | 66 | 860 | 58 | 934 | 50 | 965 | 174 |
5 | Bill Rolinson | 96685 | 903 | +7 | 60 | 919 | 58 | 934 | 59 | 860 | 177 |
6 | Christopher Boliaard | 153734 | 893 | +10 | 66 | 860 | 59 | 924 | 55 | 907 | 180 |
7 | James Robinson | 132950 | 860 | +11 | 60 | 919 | 63 | 885 | 58 | 872 | 181 |
8 | Christopher Boyer | 27598 | 874 | +16 | 73 | 792 | 56 | 954 | 57 | 884 | 186 |
9 | David Snod Glass | 163649 | 892 | +19 | 65 | 870 | 61 | 905 | 63 | 814 | 189 |
10 | Brian Redel | 199565 | 871 | +21 | 64 | 880 | 66 | 856 | 61 | 837 | 191 |
Mary Ellen Moeller #18307 Amatir Amerika Serikat Pittsburg, Pennsylvania
Sally Mealey #292580 Amatir Amerika Serikat Crawford, Virginia Barat
Deborah Boyer #261024 Amatir Amerika Serikat Kota Virginia Morgan Barat
Seth Burton Memorial Disc Golf Cours e-Sb m-Short Tito A Pin, 18 Lubang, Par 55, 4. 889 kaki
Seth Burton Memorial Disc Golf Cours e-Sb m-Short Tito A Pin, 18 Lubang, Par 55, 4. 889 kaki
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Ellen Moller | 18307 | 692 | +56 | 74 | 648 | 70 | 693 | 78 | 639 | 222 |
2 | Makanan Sally | 292580 | +58 | 74 | 648 | 68 | 718 | 82 | 592 | 224 | |
3 | Deborah Boyer | 261024 | 487 | +79 | 80 | 574 | 79 | 581 | 86 | 545 | 245 |
Michael Corica #96307 Amatir Eleanor, Virginia Barat, United Stes
Tom Moeller #12767 Amatir Amerika Serikat Pittsburg, Pennsylvania
Bryan Schultz #176318 Amatir Amerika Pittsburg, Pen Sylvania
Troy Flavian #138755 Austin Town, Ohio, AS, Amatir
Mark Golery #87318 Amatir Maryland Heavers Town
Chris Couney #157884 Amatir Amerika Serikat Rocking Ham, Virginia
Seth Burton Memorial Disc Golf Cours e-Sb m-Short Tito A Pin, 18 Lubang, Par 55, 4. 889 kaki
Seth Burton Memorial Disc Golf Cours e-Sb m-Short Tito A Pin, 18 Lubang, Par 55, 4. 889 kaki
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Corica | 96307 | 907 | -7 | 53 | 908 | 53 | 905 | 53 | 930 | 159 |
2 | tom moeller | 12767 | 890 | -6 | 50 | 945 | 54 | 893 | 56 | 895 | 160 |
2 | Brian Schultz | 176318 | 904 | -6 | 53 | 908 | 49 | 955 | 58 | 872 | 160 |
4 | Troy Flavia | 138755 | 888 | -2 | 52 | 921 | 54 | 893 | 58 | 872 | 164 |
5 | tandai dengan kejam | 87318 | 877 | -1 | 50 | 945 | 59 | 830 | 56 | 895 | 165 |
6 | Chris Cooney | 157884 | 821 | +13 | 58 | 846 | 60 | 818 | 61 | 837 | 179 |
Joseph Bishop #139826 Amatir Canton, Ohio, Amerika Serikat
Carter Fry #229566 Amatir Scott Depot, Virginia Barat, Amerika Serikat
Brandon Stevens #248326 Amatir
Michael Clements #88578 Amatir Alexandria, Virginia, AS
Howard Meck #143573 Amatir Worthington, Ohio, Amerika Serikat
Jonathan Hughes #186839 Amatir Dayton, Ohio, AS
Lucas Schamaun #112959 Amatir Westerville, Ohio, AS
Justin Davis #115358 Amatir Morgantown, Virginia Barat, AS
Daniel McClung #132394 Amatir Springfield, Illinois, AS
Justin Stout #167799 Amatir Xenia, Ohio, AS
Kevin Vandergrift #211867 Amatir Columbus, Ohio, AS
Matt Williams #253063 Amatir Chelsea, Alabama, AS
Hunter Craig #270249 Amatir Scott Depot, Virginia Barat, Amerika Serikat
Eli Webb #118295 Amatir Beverly, Ohio, AS
Conrad Sacher #266280 Amatir Camp Hill, Pennsylvania, Amerika Serikat
Joseph Holbert #249265 Amatir Bridgeport, Virginia Barat, AS
Eric Lachendro #216224 Amateur State College, Pennsylvania, AS
Alec Holbert #139719 Amatir Wina, Virginia Barat, AS
Leighton Rampulla #226493 Amatir Springfield, Virginia, AS
Ethan Maynor #187417 Amatir Huntington, Virginia Barat, AS
David Harbaugh #52678 Amatir Dayton, Ohio, AS
Seth Burton Memorial Disc Golf Pi n-SB M-B dari Teh Pendek;
Seth Burton Memorial Disc Golf Pi n-SB M-B dari Teh Pendek;
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | uskup joseph | 139826 | 930 | -9 | 58 | 938 | 52 | 993 | 51 | 954 | 161 |
2 | goreng carter | 229566 | 905 | -4 | 55 | 967 | 57 | 944 | 54 | 919 | 166 |
3 | Brandon Stevens | 248326 | 923 | -3 | 56 | 958 | 61 | 905 | 50 | 965 | 167 |
3 | Michael Clement | 88578 | 915 | -3 | 58 | 938 | 56 | 954 | 53 | 930 | 167 |
5 | mekanisme Howard | 143573 | 890 | -2 | 62 | 899 | 53 | 983 | 53 | 930 | 168 |
6 | Jonatan Hughes | 186839 | 911 | +1 | 59 | 928 | 59 | 924 | 53 | 930 | 171 |
6 | Lucas Chamaun | 112959 | 903 | +1 | 56 | 958 | 62 | 895 | 53 | 930 | 171 |
6 | Justin Davis | 115358 | 912 | +1 | 58 | 938 | 54 | 973 | 59 | 860 | 171 |
9 | Daniel McClung | 132394 | 912 | +4 | 60 | 919 | 59 | 924 | 55 | 907 | 174 |
10 | Justin Stout | 167799 | 901 | +6 | 61 | 909 | 58 | 934 | 57 | 884 | 176 |
11 | kevin vandergrift | 211867 | 897 | +9 | 60 | 919 | 58 | 934 | 61 | 837 | 179 |
12 | matt williams | 253063 | 905 | +10 | 65 | 870 | 59 | 924 | 56 | 895 | 180 |
12 | pemburu Craig | 270249 | 904 | +10 | 57 | 948 | 64 | 875 | 59 | 860 | 180 |
14 | Eli Webb | 118295 | 913 | +11 | 68 | 841 | 57 | 944 | 56 | 895 | 181 |
15 | Konrad Sacher | 266280 | 910 | +13 | 65 | 870 | 63 | 885 | 55 | 907 | 183 |
15 | Joseph Holbert | 249265 | 900 | +13 | 62 | 899 | 66 | 856 | 55 | 907 | 183 |
17 | Eric Lachendro | 216224 | 908 | +15 | 63 | 890 | 62 | 895 | 60 | 849 | 185 |
18 | Alec Holbert | 139719 | 898 | +16 | 56 | 958 | 68 | 836 | 62 | 825 | 186 |
19 | Leighton Lampoola | 226493 | 899 | +17 | 64 | 880 | 63 | 885 | 60 | 849 | 187 |
20 | Ethan Maynow | 187417 | 902 | +20 | 62 | 899 | 68 | 836 | 60 | 849 | 190 |
21 | david harbaugh | 52678 | 889 | +35 | 68 | 841 | 72 | 797 | 65 | 790 | 205 |
Austin Mullins #224345 Amatir Culloden, Virginia Barat, Amerika Serikat
Preston Hostetler #212713 Amatir McConnelsville, Ohio, Amerika Serikat
Cole Guidroz #214954 Kotapraja Cranberry Amatir, Pennsylvania, Amerika Serikat
Matt Thompson #230385 Amatir Granville, Ohio, AS
Joshua Grueser #268490 Amatir Dunbar, Virginia Barat, AS
Micah Fry #229576 Amatir Scott Depot, Virginia Barat, AS
Devin Sauers #149312 Amatir Amerika Serikat Pennsylvania Gelienople
Ethan von Hegel #216765 Amatir Amerika Serikat Camberland, Maryland
Hubungi Richards #189298 Amatir Amerika Serikat Barat Fair Virginia West
Rick Duffus #242070 Amatir Amerika Serikat Ohio Greenfield
Asher Only #229503 Amatir Scott Depot, Virginia Barat, United Stes
Evan Brown #186847 Amatir Amerika Pena Sylvania Lost River Township
Ethan Lamb #66701 Amatir Amerika Serikat Belle Prere
Christian Kennedy #260404 Charlston, Virginia Barat, Amerika Serikat
Kirk Lily #251330 Amatir Amerika Virginia Barat Charlston
Jacob Die #282038 Rock Port, Virginia Barat, A. S.
Bill Shreve #249167 Amatir Amerika Serikat Camberland, Maryland
Patrick Taylor #139221 Amatir Amerika Serikat Huntin Town, Maryland
Hank Lancet #118144 Amatir Amerika Pennsylvania Bethel Park
Daniel Clements #88579 Profesional Amerika Alexandria, Virginia
Daniel Ha #156156 Amatir American Savage, Maryland
Ryan Caudillo #127068 Amatir Amerika Serikat, Ohio, Findlay
Greg Yahle #113353 Black Lick, Ohio, Amerika Serikat
Christian Mount #123884 Amatir Amerika Serikat Bangunan Wester, Ohio
Samuel Wolodkin #230452 Amatir Amerika Serikat Frost Burg, Maryland
Brian Nancarrow #150082 Amatir Ohio, AS, Bieber Creek
Adam Casto #116656 Kena, Virginia Barat, Amerika Serikat
Tony Daniel #88696 Amatir Centucky Centucky Brandenburg
Andrew Lefevre #198416 Amatir Amerika Serikat Wil Minton, Ohio
Greg Anderson #190700 Amatir Amerika Serikat Pen Sylvania Carnegie
Jonathan Budner #283521 Amatir Amerika Serikat Kota Virginia Morgan Barat
Aspen Smith #272310 Amatir Amerika Serikat Pennsylvania Gelienople
Connor the Jack #141006 Amatir America Virginia Barat Winfield
Alex Grey #248367 Amatir Amerika Lexington Park, Maryland
Seth Burton Memorial Disc Golf Cours e-Sb m-Short Tito A Pin, 18 Lubang, Par 55, 4. 889 kaki
Seth Burton Memorial Disc Golf Pi n-SB M-B dari Teh Pendek;
Kecelakaan oranye-oranye-oranye-dari teh pendek hingga pin, 18 lubang, par 56, ketinggian 4. 394 kaki.
tempat | Nama kursus | PDGA# | evaluasi | Par | Rd1 | Rd2 | Rd3 | total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Marine’s | 224345 | 895 | -5 | 49 | 958 | 60 | 914 | 54 | 919 | 163 |
2 | Preston Hostetler | 212713 | 889 | -4 | 52 | 921 | 55 | 963 | 57 | 884 | 164 |
