Kentucky Lottery (KL) adalah permainan biliar hadiah, bagian dari WLA. World Treasury Association (WLA) adalah organisasi formal negara bagian resmi, operator taruhan olahraga, dan organisasi berbasis pemasok internasional untuk industri lotere global, dan juga disebut naga langsung Tucky 4D (Pick 4).
Lotto Anggota WLA menyumbangkan sekitar 86 miliar dolar pada tahun 2019. Sejak 1999, Lotto Anggota WLA telah mengumpulkan total sekitar 1, 3 triliun dolar untuk meningkatkan niat baik. (Lotre Langsung Kentucky Mid dan Hasil Langsung Kentuckyeve)
Lotere hidup Kentucky Mid akan diadakan pada 00. 30 WIB, dan lotere hidup Kentucky Eve akan diadakan pada pukul 10. 00 WIB.
Artikel ini memperkenalkan beberapa kolam tucky yang paling populer di pasaran.
Selain undian langsung pada siang hari dan malam sebelum Kentucky, data kumpulan Kentucky di bawah ini, data Kentucky tengah malam dan malam sebelum Kentucky, juga akan ditampilkan pada saat yang sama. Jadi, tanpa ke man a-mana, tetap di situs kami untuk undian langsung terbaik liveraw. kumpulanlik. net.
Hari | tanggal | Kentucky Toto Data 2023 | |
Siang | malam | ||
Kamis | 22/08/2024 | 2868 | |
Rabu | 21/08/2024 | 3874 | 4913 |
Selasa | 20/08/2024 | 1781 | 3184 |
Camilan | 19/08/2024 | 0775 | 6260 |
Minggu | 18/08/2024 | 3354 | 5374 |
Sabtu | 17/08/2024 | 0227 | 7828 |
JMAT | 16/08/2024 | 6378 | 2116 |
Kamis | 15/08/2024 | 2831 | 8788 |
Rabu | 14/08/2024 | 4487 | 3526 |
Selasa | 13/08/2024 | 1369 | 2204 |
Camilan | 12/08/2024 | 5792 | 7330 |
Minggu | 11/08/2024 | 0458 | 9271 |
Sabtu | 10/08/2024 | 0013 | 9025 |
JMAT | 09/08/2024 | 7967 | 5423 |
Kamis | 08/08/2024 | 7570 | 6422 |
Rabu | 07/08/2024 | 4680 | 8918 |
Selasa | 06/08/2024 | 1914 | 8642 |
Camilan | 05/08/2024 | 1062 | 8174 |
Minggu | 04/08/2024 | 5231 | 2504 |
Sabtu | 03/08/2024 | 6491 | 5105 |
JMAT | 02/08/2024 | 1234 | 2444 |
Kamis | 01/08/2024 | 1171 | 7603 |
Rabu | 31/07/2024 | 5855 | 8490 |
Selasa | 30/07/2024 | 3857 | 0203 |
Camilan | 29/07/2024 | 6052 | 0532 |
Minggu | 28/07/2024 | 8286 | 3954 |
Sabtu | 27/07/2024 | 3556 | 2328 |
JMAT | 26/07/2024 | 9638 | 3848 |
Kamis | 25/07/2024 | 4220 | 5580 |
Rabu | 24/07/2024 | 0833 | 8097 |
Selasa | 23/07/2024 | 0257 | 5891 |
Camilan | 22/07/2024 | 0391 | 8629 |
Minggu | 21/07/2024 | 5908 | 6642 |
Sabtu | 20/07/2024 | 1223 | 4801 |
JMAT | 19/07/2024 | 6685 | 8487 |
Kamis | 18/07/2024 | 0639 | 8889 |
Rabu | 17/07/2024 | 4230 | 9465 |
Selasa | 16/07/2024 | 9510 | 5888 |
Camilan | 15/07/2024 | 0124 | 9335 |
Minggu | 14/07/2024 | 5543 | 0921 |
Sabtu | 13/07/2024 | 9853 | 7249 |
JMAT | 12/07/2024 | 2976 | 2831 |
Kamis | 11/07/2024 | 3256 | 7469 |
Rabu | 10/07/2024 | 6187 | 9299 |
Selasa | 09/07/2024 | 6895 | 1350 |
Camilan | 08/07/2024 | 3041 | 1230 |
Minggu | 07/07/2024 | 5506 | 1121 |
Sabtu | 06/07/2024 | 0701 | 9160 |
JMAT | 05/07/2024 | 0601 | 2166 |
Kamis | 04/07/2024 | 0026 | 3975 |
Rabu | 03/07/2024 | 5963 | 6081 |
Selasa | 02/07/2024 | 7388 | 6527 |
Camilan | 01/07/2024 | 4095 | 4838 |
Minggu | 30/06/2024 | 8308 | 6297 |
Sabtu | 29/06/2024 | 1176 | 4694 |
JMAT | 28/06/2024 | 1850 | 5566 |
Kamis | 27/06/2024 | 3534 | 8968 |
Rabu | 26/06/2024 | 3716 | 7856 |
Selasa | 25/06/2024 | 1728 | 9116 |
Camilan | 24/06/2024 | 9228 | 4000 |
Minggu | 23/06/2024 | 7277 | 7749 |
Sabtu | 22/06/2024 | 9764 | 2904 |
JMAT | 21/06/2024 | 8646 | 3445 |
Kamis | 20/06/2024 | 4310 | 7637 |
Rabu | 19/06/2024 | 2125 | 5026 |
Selasa | 18/06/2024 | 6731 | 2298 |
Camilan | 17/06/2024 | 4787 | 8742 |
Minggu | 16/06/2024 | 4922 | 2400 |
Sabtu | 15/06/2024 | 0802 | 8499 |
JMAT | 14/06/2024 | 0338 | 4188 |
Kamis | 13/06/2024 | 0679 | 1083 |
Rabu | 12/06/2024 | 3912 | 9967 |
Rabu | 12/06/2024 | 2825 | 0352 |
Selasa | 11/06/2024 | 5724 | 5099 |
Camilan | 10/06/2024 | 6172 | 9798 |
Minggu | 09/06/2024 | 9420 | 1813 |
Sabtu | 08/06/2024 | 9544 | 9444 |
JMAT | 07/06/2024 | 7805 | 1525 |
Kamis | 06/06/2024 | 2629 | 2697 |
Rabu | 05/06/2024 | 6258 | 9035 |
Selasa | 04/06/2024 | 8366 | 7537 |
Camilan | 03/06/2024 | 2601 | 9518 |
Minggu | 02/06/2024 | 7465 | 5612 |
Sabtu | 01/06/2024 | 8993 | 1257 |
JMAT | 31/05/2024 | 9597 | 2002 |
Kamis | 30/05/2024 | 8048 | 0725 |
Rabu | 29/05/2024 | 4079 | 7381 |
Selasa | 28/05/2024 | 9224 | 6392 |
Camilan | 27/05/2024 | 6150 | 2621 |
Minggu | 26/05/2024 | 9639 | 5601 |
Sabtu | 25/05/2024 | 9079 | 3278 |
JMAT | 24/05/2024 | 6205 | 1085 |
Kamis | 23/05/2024 | 7232 | 1583 |
Rabu | 22/05/2024 | 9974 | 9060 |
Selasa | 21/05/2024 | 2650 | 0120 |
Camilan | 20/05/2024 | 3764 | 0588 |
Minggu | 19/05/2024 | 9926 | 4789 |
Sabtu | 18/05/2024 | 4757 | 3102 |
JMAT | 17/05/2024 | 8184 | 8517 |
Kamis | 16/05/2024 | 9934 | 6215 |
Rabu | 15/05/2024 | 0243 | 6601 |
Selasa | 14/05/2024 | 9891 | 3615 |
Camilan | 13/05/2024 | 8432 | 3351 |
Minggu | 12/05/2024 | 1826 | 7236 |
Sabtu | 11/05/2024 | 7390 | 8347 |
JMAT | 10/05/2024 | 6097 | 5236 |
Kamis | 09/05/2024 | 0968 | 8414 |
Rabu | 08/05/2024 | 8416 | 7044 |
Selasa | 07/05/2024 | 5328 | 7505 |
Camilan< /td> | 06/05/2024 | 5389 | 3355 |
Minggu | 05/05/2024 | 6419 | 5119 |
Sabtu | 04/05/2024 | 1257 | 3412 |
JMAT | 03/05/2024 | 2746 | 7950 |
Kamis | 02/05/2024 | 5071 | 5815 |
Rabu | 01/05/2024 | 0331 | 5116 |
Selasa | 30/04/2024 | 9627 | 8209 |
Camilan | 29/04/2024 | 0967 | 3974 |
Minggu | 28/04/2024 | 9084 | 5439 |
Sabtu | 27/04/2024 | 7759 | 5710 |
JMAT | 26/04/2024 | 1043 | 5820 |
Kamis | 25/04/2024 | 8000 | 3453 |
Rabu | 24/04/2024 | 9880 | 3535 |
Selasa | 23/04/2024 | 6494 | 8229 |
Camilan | 22/04/2024 | 6444 | 2709 |
Minggu | 21/04/2024 | 7348 | 1466 |
Sabtu | 20/04/2024 | 8802 | 5996 |
JMAT | 19/04/2024 | 3196 | 5523 |
Kamis | 18/04/2024 | 0979 | 8831 |
Rabu | 17/04/2024 | 9585 | 7900 |
Selasa | 16/04/2024 | 6996 | 1303 |
Camilan | 15/04/2024 | 7736 | 9256 |
Minggu | 14/04/2024 | 3920 | 8426 |
Sabtu | 13/04/2024 | 1214 | 2135 |
JMAT | 12/04/2024 | 0751 | 8487 |
Kamis | 11/04/2024 | 0869 | 9016 |
Rabu | 10/04/2024 | 7269 | 1071 |
Selasa | 09/04/2024 | 7463 | 0621 |
Camilan | 08/04/2024 | 6141 | 2184 |
Minggu | 07/04/2024 | 1441 | 7908 |
Sabtu | 06/04/2024 | 7488 | 5960 |
JMAT | 05/04/2024 | 8507 | 1691 |
Kamis | 04/04/2024 | 3666 | 9082 |
Rabu | 03/04/2024 | 3772 | 7971 |
Selasa | 02/04/2024 | 3592 | 1704 |
Camilan | 01/04/2024 | 2450 | 3872 |
Minggu | 31/03/2024 | 2856 | 4473 |
Sabtu | 30/03/2024 | 3088 | 3485 |
JMAT | 29/03/2024 | 6499 | 4035 |
Kamis | 28/03/2024 | 5137 | 4410 |
Rabu | 27/03/2024 | 4032 | 1524 |
Selasa | 26/03/2024 | 5202 | 8758 |
Camilan | 25/03/2024 | 6604 | 8121 |
Minggu | 24/03/2024 | 9578 | 8627 |
Sabtu | 23/03/2024 | 0146 | 1926 |
JMAT | 22/03/2024 | 4490 | 7391 |
Kamis | 21/03/2024 | 3645 | 9455 |
Rabu | 20/03/2024 | 0982 | 9689 |
Selasa | 19/03/2024 | 2309 | 4051 |
Camilan | 18/03/2024 | 4616 | 6824 |
Minggu | 17/03/2024 | 7632 | 0866 |
Sabtu | 16/03/2024 | 3805 | 5158 |
JMAT | 15/03/2024 | 7856 | 2042 |
Kamis | 14/03/2024 | 1177 | 4559 |
Rabu | 13/03/2024 | 4793 | 8285 |
Selasa | 12/03/2024 | 4417 | 9285 |
Camilan | 11/03/2024 | 8005 | 6747 |
Minggu | 10/03/2024 | 2229 | 1102 |
Sabtu | 09/03/2024 | 6500 | 3625 |
JMAT | 08/03/2024 | 7355 | 5584 |
Kamis | 07/03/2024 | 5782 | 6371 |
Rabu | 06/03/2024 | 7515 | 5741 |
Selasa | 05/03/2024 | 0428 | 8383 |
Camilan | 04/03/2024 | 0263 | 6923 |
Minggu | 03/03/2024 | 3224 | 3229 |
Sabtu | 02/03/2024 | 5707 | 8672 |
JMAT | 01/03/2024 | 0498 | 0874 |
Kamis | 29/02/2024 | 6933 | 0754 |
Rabu | 28/02/2024 | 5258 | 6673 |
Selasa | 27/02/2024 | 1439 | 6911 |
Camilan | 26/02/2024 | 7316 | 1276 |
Minggu | 25/02/2024 | 0843 | 4229 |
Sabtu | 24/02/2024 | 5514 | 7801 |
JMAT | 23/02/2024 | 9654 | 2411 |
Kamis | 22/02/2024 | 7224 | 5562 |
Rabu | 21/02/2024 | 1189 | 2153 |
Selasa | 20/02/2024 | 7420 | 7052 |
Camilan | 19/02/2024 | 4524 | 0902 |
Minggu | 18/02/2024 | 9733 | 4731 |
Sabtu | 17/02/2024 | 4357 | 1147 |
JMAT | 16/02/2024 | 4845 | 5552 |
Kamis | 15/02/2024 | 2083 | 5107 |
Rabu | 14/02/2024 | 0304 | 8816 |
Selasa | 13/02/2024 | 1485 | 4682 |
Camilan | 12/02/2024 | 8153 | 9219 |
Minggu | 11/02/2024 | 2305 | 2932 |
Sabtu | 10/02/2024 | 6967 | 8470 |
JMAT | 09/02/2024 | 3117 | 8108 |
Kamis | 08/02/2024 | 3453 | 9189 |
Rabu | 07/02/2024 | 1079 | 4194 |
Selasa | 06/02/2024 | 8655 | 3984 |
Camilan | 05/02/2024 | 4590 | 2162 |
Minggu | 04/02/2024 | 5777 | 6050 |
Sabtu | 03/02/2024 | 2524 | 9064 |
JMAT | 02/02/2024 | 0384 | 1115 |
Kamis | Rabu | 1563 | 7693 |
Rabu | Rabu 01/01/2024 | 6545 | 0021 |
Selasa | Selasa | 1811 | 5028 |
Camilan | Rabu | 7054 | 7786 |
Minggu | Selasa | 5566 | 9607 |
Sabtu | 27/01/2024 | 1487 | 1081 |
JMAT | 26/01/2024 | 9758 | 7776 |
Kamis | Rabu | 2495 | 1468 |
Rabu | Rabu 24/01/2024 | 0909 | 4061 |
Selasa | Selasa 23/01/2024 | 9101 | 8233 |
Camilan | Rabu | 1548 | 9928 |
Minggu | 21/01/2024 | 8963 | 8981 |
Sabtu | 20/01/2024 | 3173 | 7191 |
JMAT | 19/01/2024 | 8843 | 8424 |
Kamis | 18/01/2024 | 1508 | 0041 |
Rabu | Rabu 17/01/2024 | 0597 | 9008 |
Selasa | Selasa 16/01/2024 | 6867 | 1840 | Camilan | Rabu | 7248 | 4798 |
Minggu | Selasa 16/01/2024 | 0704 | 4518 |
Sabtu | 13/01/2024 | 2579 | 8823 |
JMAT | MGGU 14/01/2024 | 7757 | 2352 |
Kamis | Rabu | 7396 | 0079 |
Rabu | Rabu 10/01/2024 | 1120 | 1385 |
Selasa | Selasa | 6903 | 4554 |
Camilan | Rabu | 4083 | 1780 |
Minggu | Selasa | 9119 | 7263 |
Sabtu | 06/01/2024 | 4002 | 5119 |
JMAT | 05/01/2024 | 1999 | 8164 |
Kamis | Sebagai | 2423 | 9889 |
Rabu | Rabu | 8517 | 3947 |
Selasa | Selasa 02/01/2024 | 9594 | 2881 |
Camilan | Rabu | 6923 | 1722 |
Minggu | Sebagai | 5755 | 3971 |
Sabtu | 30/12/2023 | 9831 | 8470 |
JMAT | Sful | 2996 | 2240 |
Kamis | Rabu | 2919 | 6429 |
Rabu | Rabu 27/12/2023 | 6192 | 2107 |
Selasa | Selasa 26/12/2023 | 4392 | 1401 |
Camilan | Rabu | 7269 | 8554 |
Minggu | Sebagai | 2685 | 2852 |
Sabtu | 23/12/2023 | 5226 | 1765 |
JMAT | Sful | 3163 | 0203 |
Kamis | 21/12/2023 | 3682 | 1743 |
Rabu | Rabu 20/12/2023 | 7825 | 4657 |
Selasa | Selasa 19/12/2023 | 4673 | 4780 |
Camilan | Rabu | 1617 | 0011 |
Minggu | MGGU 17/12/2023 | 4365 | 3531 |
Sabtu | 16/12/2023 | 3579 | 8550 |
JMAT | 15/12/2023 | 9234 | 0934 |
Kamis | Rabu | 9149 | 0571 |
Rabu | Rabu 13/12/2023 | 8012 | 0960 |
Selasa | Selasa | 2025 | 5118 |
Camilan | Rabu | 5275 | 2493 |
Minggu | Selasa 12/12/2023 | 2690 | 9065 |
Sabtu | 10/12/2023 | 3194 | 5431 |
JMAT | Juga | 3733 | 7067 |
Kamis | Sebagai | 4571 | 2681 |
Rabu | Rabu | 0597 | 4829 |
Selasa | Rabu | 6035 | 1313 |
Camilan | Rabu | 8337 | 8959 |
Minggu | Selasa | 5176 | 9767 |
Sabtu | 02/12/2023 | 0824 | 4097 |
JMAT | 01/12/2023 | 2961 | 9100 |
Kamis | Rabu | 6941 | 7888 |
Rabu | Rabu 29/11/2023 | 0211 | 3976 |
Selasa | Selasa | 4639 | 1383 |
Camilan | Rabu | 9992 | 7282 |
Minggu | 26/11/2023 | 8110 | 1497 |
Sabtu | 25/11/2023 | 5187 | 3253 |
JMAT | 24/11/2023 | 7991 | 5355 |
Kamis | 23/11/2023 | 4661 | 3556 |
Rabu | 22/11/2023 | 3479 | 1870 |
Selasa | 21/11/2023 | 1408 | 0981 |
Camilan | 20/11/2023 | 2606 | 2121 |
Minggu | 19/11/2023 | 6606 | 5414 |
Sabtu | 18/11/2023 | 2604 | 6620 |
JMAT | 17/11/2023 | 1139 | 6845 |
Kamis | 16/11/2023 | 2694 | 1335 |
Rabu | 15/11/2023 | 2740 | 3996 |
Selasa | 14/11/2023 | 9624 | 3389 |
Camilan | 13/11/2023 | 0931 | 0219 |
Minggu | 12/11/2023 | 7931 | 4328 |
Sabtu | 11/11/2023 | 5521 | 5577 |
JMAT | 10/11/2023 | 5867 | 4346 |
Kamis | 09/11/2023 | 0690 | 2243 |
Rabu | 08/11/2023 | 6418 | 6989 |
Selasa | 07/11/2023 | 5830 | 8431 |
Camilan | 06/11/2023 | 5894 | 0568 |
Minggu | 05/11/2023 | 1020 | 6664 |
Sabtu | 04/11/2023 | 8917 | 0021 |
JMAT | 03/11/2023 | 2553 | 3090 |
Kamis | 02/11/2023 | 5507 | 5028 |
ケンタッキー 宝く じ ライブ 抽選 は 、 ケンタッキー 正 午 ライブ 抽選 と ケンタッキー 前夜 ライブ 抽選 の 2 つ の プレイバック と なり 、 この サマリー で も 正 午 データ と ケンタッキー データ 分割 分割 し さ ます ます
ケンタッキー ・ ミッドデイ の 結果 データ と ケンタッキー ・ イブニング の 結果 データ は 、 休日 なく 毎日 常 に ubdet さ れ ます。